This site has been updated to include some different pager feeds and methods of displaying the data. There are now two different feeds coming from two separate pager decoders. These are provided by people who have setup a scanner, PDW and some custom software to process and upload the decoded feed to this site.
This gives both some redundancy in the event of a single computer or internet link failing and also gives users of this site a choice between which feed they prefer. There are slight differences in pager message tags and there will be the odd pager message appearing in one feed and not the other, due to PDW, as with 'real' pagers, missing the odd message.
Here are the paging feeds displayed in the traditional format:
Traditional feed1
Traditional feed2
The main new feature in this site upgrade is the addition of 'live' paging feeds in near real-time. Instead of waiting up to 5-7 minutes to see a pager message appear on the web after it is transmitted on the paging network, this will show them generally within approximately 30 seconds.
This has two big advantages over the old way: firstly the pager messages are decoded and displayed on the web much quicker than before and, secondly, it is better suited to viewing on a mobile phone or other device where you pay for data downloaded. The reason is that rather than downloading the full file of pager messages every 5 minutes, including the pager messages already seen, only new pager messages not previously displayed are downloaded.
Various other customised pager message display 'filters' are available for both paging feeds:
Customised Feed 1 filters
Customised Feed 2 filters
As before, all constructive feedback is welcomed. Some effort has been put in to only show paging groups and similar 'public' pager messages, if your individual private pager ID appears on this site and you would like it removed please send an email with the details to the site admins. Similarly if new paging groups are created that do not appear here, or you notice errors in the pager message tags, please email the site admins.
Below is a summary of some usage statistics for this site:
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2010 | 41213 | 31883 | 19668 | 2103 | 19422 | 74979933 | 65210 | 609709 | 988379 | 1277616 |
| Apr 2010 | 40684 | 22239 | 21467 | 2196 | 20617 | 74058313 | 65891 | 644022 | 667170 | 1220538 |
| Mar 2010 | 43283 | 23516 | 23075 | 2251 | 21774 | 81333932 | 69785 | 715339 | 729011 | 1341790 |
| Feb 2010 | 61332 | 31688 | 31983 | 2769 | 23910 | 102142829 | 77543 | 895536 | 887265 | 1717323 |
| Jan 2010 | 71141 | 36041 | 37092 | 2715 | 27845 | 130710624 | 84175 | 1149863 | 1117287 | 2205385 |
| Dec 2009 | 53007 | 26839 | 27628 | 2160 | 21592 | 94938606 | 66974 | 856491 | 832029 | 1643222 |
| Nov 2009 | 59230 | 29250 | 30787 | 2440 | 23175 | 99830867 | 73201 | 923614 | 877520 | 1776911 |
| Oct 2009 | 29727 | 15555 | 15777 | 1574 | 14104 | 54135497 | 48807 | 489089 | 482207 | 921550 |
| Sep 2009 | 29181 | 15753 | 15541 | 1580 | 13937 | 73911602 | 47404 | 466258 | 472613 | 875439 |
| Aug 2009 | 27209 | 15384 | 14845 | 1623 | 13809 | 103424618 | 50315 | 460216 | 476919 | 843492 |
| Jul 2009 | 25367 | 14644 | 13927 | 1600 | 13735 | 98656973 | 49600 | 431760 | 453970 | 786400 |
| Totals | 993955181 | 704014 | 7689514 | 8070493 | 14707638 | |||||
The busiest month in the last year was January 2010 with over 130Gb of data downloaded for the month by users of this site at a daily average of over 71,000 hits.
June 2010